Game Scoreboard
Alchemists Stadium
35 -
14
Final Score
| Team | 1 | 2 | 3 | 4 | OT | TD | T |
|---|---|---|---|---|---|---|---|
| 0 | 21 | 7 | 7 | 0 | 5 | 35 | |
| 7 | 0 | 0 | 7 | 0 | 2 | 14 |
| Att | 133 | |
| Yds | 18 | |
| Rec | 4 |
| 121 | Att | |
| 14 | Yds | |
| 2 | Rec |
Ball Possession
64%
36%
Additional Stats
84Comp
900Rec Yds
2Int
68Comp
673Rec Yds
1Int
| Matchup | ||
|---|---|---|
| Rushing yards | 18 | 14 |
| Touchdowns | 6 | 4 |
| Longest | 126 | 115 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
Main Roster
View all players| # | Player | Character | Yds | Height | Weight | G | GS |
|---|---|---|---|---|---|---|---|
| 1 | Nick Rodgers | Center | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Murdoch | Defensive end | 0 | - | - | 0 | 0 |
| 10 | Tony Rodgers | Defensive tackle | 0 | - | - | 0 | 0 |
| 22 | Dave Marinara | Center | 0 | - | - | 0 | 0 |
| 28 | Steven Masterson | Cornerback | 0 | 6 | 225 | 0 | 0 |
| 31 | Mark Taylor | Defensive tackle | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Scarred | Defensive end | 0 | - | - | 0 | 0 |
| 54 | Christopher Dax | Defensive tackle | 5 | 6 | 225 | 2 | 2 |
| 68 | Malcolm Rowe | Safety | 0 | 6 | 225 | 2 | 2 |
| 74 | Nicholas Grissom | Cornerback | 0 | - | - | 0 | 0 |
Team Leaders
| Touchdowns | T | GP | AVG |
|---|---|---|---|
Christopher DaxDefensive tackle | 2 | ||
| Rushing Yards | T | GP | AVG |
Christopher DaxDefensive tackle | 2 | ||
| Receiving Yards | T | GP | AVG |
Christopher DaxDefensive tackle | 2 |
Our Awards

Big League Champions
December 2013

West League Champions
December 2014

East League Champions
December 2016
Games Schedule
| Date | Event | Time/Results | Venue |
|---|
West League 2017
View full table| Pos | Team | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Sharks | 1 | 0 | 0 | 14 | 12 |
| 2 | Alchemists | 0 | 0 | 0 | 0 | 0 |
| 3 | Bloody Wave | 0 | 0 | 0 | 0 | 0 |
| 4 | Clovers | 0 | 0 | 0 | 0 | 0 |
| 5 | Draconians | 0 | 0 | 0 | 0 | 0 |
| 6 | Icarus Wings | 0 | 0 | 0 | 0 | 0 |
| 7 | L.A. Pirates | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocean Kings | 0 | 0 | 0 | 0 | 0 |
Latest Results
Team Statistics
Team Newslog
- Jake Summer has a composed fracture and he’s gonna be out of the field for 4 months.September 18, 2016
- Chris Greyson, a new Left Guard from New York City has joined the team!.August 24, 2016
- Nicholas Grissom, a new Right Guard from Washington has joined the team!August 17, 2016
- Tom Baratheon left the team after 4 years in the club and his new house are the Draconians.July 25, 2016
- The Alchemists are the new West League Championsafter a difficult final against the Lucky Clovers.July 20, 2016









